Standings
Final Point Standings 2009
Culver’s of Marshfield SUPER LATE MODELS
1. 76 Jason Weinkauf -Merrill 481
2. 75W Chris Weinkauf -Merrill 479
3. 29 Chad Selk -Chili 402
4. 1 Tim Hintz -Nekoosa 396
5. 88 Rory Melbinger -Marshfield 384
6. 23 Jay VanDerGeest -Merrill 363
7. 01 Elliott Weiler -Marshfield 362
8t. 15 Dean LaPointe -Marshfield 361
8t.TV2 Travis Stebane -Kaukauna 361
10. 3M Parker May -DePere 301
11. 21 Jesse Pokszyk -Friendship 297
12. 33 Jack Greenwood -Phillips 288
13. 75H Blake Horstman -Bangor 256
14. 18 Rob Vanderloop -Kaukauna 163
15. 3W Jeff Weinfurter -Wis. Rapids 149
16. 7-11 Paul Knauf -Marshfield 136
17. 37 Dennis Bornberg - 134
18. 80 Monte Gress – Neillsville 116
19. 7-11 Darren Jackson -Wis. Rapids 89
20. 98 Nick Mahlik -70
21. 54 Chad Devine 56
22. 70 Neil Knoblock 50
23. 56 Tim Rothe 48
24. 119 Dalton Zehr -Port Oragne, FL 47
25. 99 Frank Kreyer - 47
26. 2T Jordan Thiel -Appleton 46
27. 78 Skylar Holzhausen 45
28t. 61 Steve Rubeck - 44
28t. 5 Travis Sauter 44
30. 84 Brett Piontek -Green Bay 38
31. 12D Jim Duchow 37
32. 00 Derek Gress 34
33. 12M Mark Mackesy -Wausau 33
34. 75B Chris Brooks -Plover 32
35. 73 Lawrence Fitzsimmons 30
36. 33 Reagan May -DePere 29
37. 31 Trevor Raskie -Phillips 28
38. 72 Dave Calbellca -Wausau 26
39. 29R Ronnie Rihn 26
40. 6 Thayran Rezin 25
D&D Amusement and Games SUPER STOCKS
1. 87 Colin Reffner -Wis. Rapids 607
2. 9 Mark Langreck -Marshfield 536
3. 6 Matt Raykowski -St. Point 512
4. 45 Erin Schlough -Greenwood 452
5. 12 Aaron Anderson -Arpin 371
6. 23 Ryan Hinner -St. Point 355
7. 43 Kyle Davis -Marshfield 231
8. 71E Adam Eckes -Auburndale 219
9. 00 John Kasboski -Fall Creek 198
10. 81 Jake Capek -Nekoosa 170
11. 24 Brian Weinfurter -Wis. Rapids 159
12. 18 Ryan Mork -Wis. Rapids 152
13. 09 Marv Flick -St. Point 114
14. 03 Adam Dagenhardt 104
15. Burton Brown 81
16. 16 Kyle Gennett – 65
17. 25 Mike Gwidt -Wausau 55
18. 82 Roger Peterson -Wis. Rapids 44
19. Dean Zakrzewski 43
20. Scott Hamel 40
21. 71C David Pagel -Rudolph 38
22. 13 Mark Challet - 35
23t. 11 DuWayne Davis 33
23t. 71C Roger Cochrane -Spencer 33
25. 6 Ray Karl -5
26. 8 Greg Matthews -Wis. Rapids 1
FOUR CYLINDERS
1. 88W Randal Wilhorn -Nekoosa 506
2. 79 Jeremiah Strauss -Neillsville 495
3. 9 Derk Hauser -Gilman 488
4. 19 Steve Hauser -Gilman 468
5. 22 Austin Stump -Willard 454
6. 73 Don Dunow -Boyd 423
7. 63 Ron Sischo -Neillsville 378
8. 88E Wayne Elmhorst -Neillsville 364
9. 43 Rick Brandl -Milladore 352
10. 17 Don Elmhorst -Neillsville 291
11. 44 Peter Bell -Marshfield 273
12. 12 Bryan Langreck -Marshfield 235
13. 5 Mike Frankwick -Hewitt 226
14. 88P Dustin Paul -Marshfield 109
15. 5A Tim Anderson - 99
16. 01 Paul Berg – 92
17. 32 Phil Malouf – 68
18. 83 Brad Conant - 65
19. 38 Brandon Bender – 52
20. 23 Kyle Opelt -Greenwood 50
21. 45S Erin Schlough -Greenwood 47
22. 4 George Brandl – 40
23. 9L Dale Louze – 32
24t. 45L Jared Lindner -Greenwood 30
24t. 5W Chad Widmann 30
26. 15 Robert Palsky – 29
27. 83 Sam Sudduth 26
28. Bo Bennish 25
JUNKYARK WARRIORS
1. 17 Tim Anderson -Auburndale 741
2. 00R Kyle Rasmussen -Marshfield 637
3. 25 Shawn Carpenter -Marshfield 614
4. 11 Chad Kaser -Marshfield 599
5. 00B Marc Baldwin -Marshfield 587
6. 02 Startrina Phelps -Marshfield 449
7. 81 Christine Schmude -Arpin 433
8. 83 Sam Sudduth -Auburndale 425
9. 99 Gary Haarklau -Sun Praire 365
10. 87 Dustin Paul -Marshfield 260
11. 9 Coletta Gomes -Sun Praire 177
12. 7 Buddy Barrow 148
13. 3 Nick Greuel – 136
14. 01 Matt Phelps -Marshfield 98
15. 31 Shawn Selk -Chili 72
16. 80 Troy Harrison -37
17. 87M Cory Malow –36
18. 31 Marc Schiferl – Chili 33
PURE STOCKS
1. 18 Ryan Mork -Wis. Rapids 179
2. 16 Kyle Gennett - 133
3. 81 Jake Capek -Nekoosa 119
4. 63 Darren Jackson -Wis. Rapids 100
5. 40 Ben Capek -Nekoosa 59
6. 63T John Totzke -Wis. Rapids 9




