Standings
7-24-10
Point Standings
SUPER LATE MODELS
1. #51 Jim Sauter, Jr. – 275
2. #76 Jason Weinkauf – 270
3. #29 Chad Selk – 215
4. #23 Jay VanDerGeest – 209
5. #29 Ronnie Rihn – 207
6. #7 Don Turner – 202
7. #TV2 Adam White (R) - 196
8. #15 Dean LaPointe – 194
9. #97 Brian Goodwin (R) – 184
10. #3 Jeff Weinfurter – 178
11. #14 Eugene Gregorich – 174
12. #33 Jack Greenwood – 158
13. #88 Rory Melbinger – 140
14. #7-11 Ben Pettis – 130
15. #21 Jesse Pokszyk – 110
16. #9 Mark Kraus – 92
17. #71 Mark Eswein – 94
18. #88 Colin Reffner – 93
19. #40 Jeremy Lepak – 89
20. #1 MG Gajewski – 65
21. #23 Tim Sauter – 53
22. #21 Chris Weinkauf – 49
23. #97 Steve Holzhausen – 46
24. #64 Griffin McGrath – 44
25. #10 Andy Monday – 38
26. #89 Matt Tifft – 36
27. #15 Doug Mahlik – 35
28. #8 John Totzke, Jr. – 33
29. #80 Derek Gress – 33
30. #11 Chris Grimes – 33
31. #78 Skylar Holzhausen – 32
32. #39 Andrew Morrissey – 29
33. #84 Brett Piontek – 27
34. #18 Frank Nitzke – 27
35. #18 Robb Vanderloop – 25
(CENTRAL WISCONSIN CHALLENGE SERIES CHAMPIONSHIP POINT STANDINGS)
(AFTER JULY 3RD MARSHFIELD MOTOR SPEEDWAY)
1. JEREMY LEPAK – 375
2. CHRIS WEINKAUF – 370
3. KEITH BOHMSACH – 317
4. JASON WEINKAUF - 288
5. MG GAJEWSKI – 278
6. COLIN REFFNER – 274
7. BEN PETTIS – 262
8. CHRIS WIMMER – 180
9. EUGENE GREGORICH - 180
10. BURTON BROWN - 170
11. RONNIE RIHN – 170
12. SKYLAR HOLZHAUSEN – 165
13. CHAD SELK - 160
14. BRANDON SELLE - 156
15. TIM SAUTER - 156
16. MARK ESWEIN - 148
17. JESSE HAASE - 144
18. FRANK NITZKE - 144
19. BRIAN GOODWIN - 140
20. MARK MACKESY – 139
21. CHRIS BROOKS - 134
22. DON TURNER - 131
23. TRAVIS DODSON - 131
24. MONTE GRESS – 128
25. JUSTIN SWITLICK - 128
26. DEAN LAPOINTE - 125
27. JIM DUCHOW - 125
28. JEREMY SWITLICK - 122
29. STEVE HOLZHAUSEN - 122
30. JOHN TOTZKE - 120
31. TUCKER MILLER - 120
32. KIRBY KIRTH - 118
33. CHRIS GRIMES - 116
34. JOE KUEHN - 116
35. NEIL KNOBLOCK - 114
36. WAYNE COTRELL - 114
37. BRYAN REFFNER - 112
38. JEFF WEINFURTER - 110
39. JACK GREENWOOD - 110
40. TODD HANDRICK - 110
41. CLINT SILLARS - 32
Yellow river racing series
(Point standings after 2 of 3 events)
1. mark Kraus - 365
2. Jason weinkauf - 345
3. Chad Selk - 336
4. eugene gregorich - 334
5. jim sauter, jr. - 304
6. mg gajewski – 272
7. don turner - 270
8. colin reffner – 270
9. dean Lapointe - 264
10. brian Goodwin - 264
11. jay vandergeest - 259
12. ronnie rihn - 256
13. adam white - 237
14. jack greenwood - 228
15. ben pettis - 175
16. chris weinkauf - 175
17. rory melbinger – 170
18. mark eswein - 165
19. steve holzhausen - 165
20. chad selk - 156
21. mg gajewski - 152
22. andy Monday - 148
23. doug mahlik - 140
24. Andrew Morrissey - 137
25. john totzke - 134
26. jesse pokszyk - 131
27. brent piontek – 131
28. frank nitzke - 125
29. skylar holzhausen - 110
30. robb vanderloop - 110
31. jeff weinfurter - 110
D&D Amusement Games SUPER STOCKS
1. #45 Erin Schlough – 295
2. #25 Mike Gwidt – 295
3. #88 Randall Wilhorn (R) – 283
4. #24 Brian Weinfurter – 192
5. #74 Bruce Stanley - 168
6. #23 Ryan Hinner – 168
7. #9 Mark Langreck – 156
8. #9 Marv Flick – 144
9. #12 Scott Luck – 143
10. #81 Terry Knupp – 132
11. #00 Marc Baldwin – 121
12. #6 Greg Back – 93
13. #41 John Olson – 85
14. #6 Kyle Anrich – 83
15. #03 Paige Decker – 71
16. #01 Claire Decker – 65
17. #19 Tim Hintz – 53
18. #87 Colin Reffner – 52
19. #36 Brian Back – 50
20. #36 Lyle Nowak – 48
21. #71 Matt Pyburn – 34
22. #13 Mark Challet – 31
23. #96 Robbie Wirth – 28
24. #12 Aaron Anderson – 27
25. #96 John Kasboski – 1
4-CYLINDERS
1. #90 Derk Hauser - 410
2. #91 Steve Hauser - 388
3. #22 Austen Stump – 348
4. #73 Don Dunnow – 291
5. #01 Paul Berg – 266
6. #43 Rick Brandl – 248
7. #4 Dennis Goetsch – 243
8. #45 Jared Lindner – 227
9. #63 Ron Sischo – 195
10. #40 Adam Eckes – 161
11. #44 Peter Bell – 131
12 #12 Bryan Langreck – 131
13. #5 Mike Frankwick – 92
14. #60 Charles Dixon – 88
15. #12 Mark Langreck – 79
16. #21 Brandon Herr – 65
17. #15 Robert Dalsky – 65
18. #40 Tim Anderson – 56
19. #25 Shawn Carpenter – 36
20. #32 Phil Malouf – 34
21. #17 Don Elmhorst – 32
22. #14 Matt Cole – 30
23. #5 Kevin Eckes – 13
PURE STOCKS
1. #16 Kyle Genett - 57
1. #8 Joey Kuhn – 57
3. #81 Jake Capek – 53
JUNKYARD WARRIORS
1. #99 Gary Haarklau - 439
2. #9 Coletta Gomes – 372
3. #12 Charlie Nickel – 253
4. #00 Marc Baldwin – 240
5. #83 Sam Suddeth – 152
6. #420 Justin Baldwin – 112
7. #7 Buddy Barrow - 13
BANDITS
1. #86 Harry Bell – 379
2. #21 Roger Cochrane – 348
3. #81 Christine Schmude – 332
4. #17 Tim Anderson – 331
5. #01 Matt Phelps – 306
6. #45 Lee Gray – 276
7. #71 Dan Broton – 106
8. Corey Stepens – 91
9. Cole Yach – 53
10. #00 Kyle Rasmussen - 50
11. #83 Buddy Barrow – 47
12. #21 Chad Kaser – 42
Motorcycles
-
#59 Steve Kasten - 97
-
#61 Cliff Eckes - 92
-
#7 Craig Lewis – 91
-
#69 Bobby Fedrowitz - 85
-
#13 Ted Strebe - 79
-
#55 Woody Eckes - 77
-
#30 Brock Schwarzenbacher – 46
CRUISERS
1. #69 Tyler Kalata/Jeff McIntee – 46
2. #21 Scott Ciesielski/Tyler Rodriquiz – 42
3. #69 Joey Kuhn/Dave Van Stedum – 41
4. #126 Walter Mancil/Josh – 40











